Quel pourcentage d’huile moteur 2 temps...
      Encore et encore, la question de « combien d'huile/ quel pourcentage» nous revient sans cesse... Pour que vous n'ayez plus à vous soucier du pourcentage d’huile , nous avons créé ce tableau simple pour vous. Maintenant, vous pouvez voir clairement la quantité d'huile qu’il faut mettre pour le nombre de litres d'essence.
 
| Mélange | 1:20 | 1:25 | 1:30 | 1:33 | 1:35 | 1:40 | 1:45 | 1:50 | 1:100 | 
|---|---|---|---|---|---|---|---|---|---|
| l'essence | huile en ml | huile en ml | huile en ml | huile en ml | huile en ml | huile en ml | huile en ml | huile en ml | huile en ml | 
| 1,0 litre | 50 | 40 | 33 | 30 | 29 | 25 | 22 | 20 | 10 | 
| 1,5 litre | 76 | 60 | 50 | 45 | 43 | 38 | 33 | 30 | 15 | 
| 2,0 litre | 100 | 80 | 67 | 60 | 57 | 50 | 44 | 40 | 20 | 
| 2,5 litre | 126 | 100 | 83 | 75 | 71 | 63 | 56 | 50 | 25 | 
| 3,0 litre | 150 | 120 | 100 | 80 | 86 | 75 | 67 | 60 | 30 | 
| 3,5 litre | 176 | 140 | 117 | 95 | 100 | 88 | 78 | 70 | 35 | 
| 4,0 litre | 200 | 160 | 133 | 110 | 114 | 100 | 89 | 80 | 40 | 
| 4,5 litre | 226 | 180 | 150 | 135 | 129 | 113 | 100 | 90 | 45 | 
| 5,0 litre | 250 | 200 | 167 | 150 | 143 | 125 | 111 | 100 | 50 | 
| 5,5 litre | 276 | 220 | 183 | 165 | 157 | 138 | 122 | 110 | 55 | 
| 6,0 litre | 300 | 240 | 200 | 180 | 171 | 150 | 133 | 120 | 60 | 
| 6,5 litre | 326 | 260 | 217 | 195 | 186 | 163 | 144 | 130 | 65 | 
| 7,0 litre | 350 | 280 | 233 | 210 | 200 | 175 | 156 | 140 | 70 | 
| 7,5 litre | 376 | 300 | 250 | 225 | 214 | 188 | 167 | 150 | 75 | 
| 8,0 litre | 400 | 320 | 267 | 240 | 229 | 200 | 178 | 160 | 80 | 
| 8,5 litre | 426 | 340 | 283 | 255 | 243 | 213 | 189 | 170 | 85 | 
| 9,0 litre | 450 | 360 | 300 | 270 | 257 | 225 | 200 | 180 | 90 | 
| 9,5 litre | 476 | 380 | 317 | 285 | 271 | 238 | 211 | 190 | 95 | 
| 10,0 litre | 500 | 400 | 333 | 300 | 286 | 250 | 222 | 200 | 100 | 
| 10,5 litre | 526 | 420 | 350 | 315 | 300 | 263 | 233 | 210 | 105 | 
| 11,0 litre | 550 | 440 | 367 | 330 | 314 | 275 | 244 | 220 | 110 | 
| 11,5 litre | 576 | 460 | 383 | 345 | 329 | 288 | 256 | 230 | 115 | 
| 12,0 litre | 600 | 480 | 400 | 360 | 343 | 300 | 267 | 240 | 120 | 
| 12,5 litre | 626 | 500 | 417 | 375 | 357 | 313 | 278 | 250 | 125 | 
| 13,0 litre | 650 | 520 | 433 | 390 | 371 | 325 | 289 | 260 | 130 | 
| 13,5 litre | 676 | 540 | 450 | 405 | 386 | 338 | 300 | 270 | 135 | 
| 14,0 litre | 700 | 560 | 467 | 420 | 400 | 350 | 311 | 280 | 140 | 
| 14,5 litre | 726 | 580 | 483 | 435 | 414 | 363 | 322 | 290 | 145 | 
| 15,0 litre | 750 | 600 | 500 | 450 | 429 | 375 | 333 | 300 | 150 | 
| 15,5 litre | 776 | 620 | 517 | 465 | 443 | 388 | 344 | 310 | 155 | 
| 16,0 litre | 800 | 640 | 533 | 480 | 457 | 400 | 356 | 320 | 160 | 
| 16,5 litre | 826 | 660 | 550 | 495 | 471 | 413 | 367 | 330 | 165 | 
| 17,0 litre | 850 | 680 | 567 | 510 | 486 | 425 | 378 | 340 | 170 | 
| 17,5 litre | 876 | 700 | 583 | 525 | 500 | 438 | 389 | 350 | 175 | 
| 18,0 litre | 900 | 720 | 600 | 540 | 514 | 450 | 400 | 360 | 180 | 
| 18,5 litre | 926 | 740 | 617 | 555 | 529 | 463 | 411 | 370 | 185 | 
| 19,0 litre | 950 | 760 | 633 | 570 | 543 | 475 | 422 | 380 | 190 | 
| 19,5 litre | 976 | 780 | 650 | 585 | 557 | 488 | 433 | 390 | 195 | 
| 20,0 litre | 1000 | 800 | 667 | 600 | 571 | 500 | 444 | 400 | 200 | 

Barikit
Champion
BGS
Motip
TGB
OSBORN
MOFACUP
Bidalot
RMS Classic
NISA
WWS
MT Helmets
BING
Flatee
RMS
Heidenau
NG Brake Disc
TNT Racing
BCD
Silkolene
Puig
Flösser
AFAM
HS-Retro
NGK
SitoPlus
CEAB
Yasuni
Athena
DR racing parts
EBR
Vicma
Henkel LOCTITE
Michelin
Monaya Racing
CONDOR
Ipone
NewFren
Polisport
Karcoma
Stage6 R/T
ADX
Arreche
Malossi MHR
Doppler
Kutvek
TUN'R
Hebo
Simonini
Naraku
SpeedBox
MOPARTS RACING
Bosch
Esjot
EUROL Lubricants
NSK
Parmakit
CTEK
Pinasco
Turbo Kit
TNT Riders
Malossi
Polini
Top Performances
PVL
Scooterama
BadassBox
Motori Minarelli
Koso
Tecno
Olympia
Dupli-Color
Nuova Mazzucchelli
KYOTO
Gasoline
Kenda
MTKT
AiM Sports
Eurocilindro
Sava
KEIHIN
CASTROL
Opticparts
Selettra
SACHS
SURFLEX
MBRaceparts
LeoVince
Artek
Voca
Wanda Tire
NTN
Shido
Hutchinson
PIAGGIO
Wagner
GET
SparkEVO
CIF
Motoforce
Mitas
Wippermann
IGM
MVT Allumage
Deli Tire
Vertex
RHR Exhaust
Motorex
SWIING
Tommaselli
Bridgestone
Replay
STR8
Metrakit Prorace
Galfer
Metrakit
Motoforce Racing
Dellorto
Magura
OMG
Baotian
Mikuni
MCProparts
Progrip
TNT Original
IRC
TRW Lucas
Homoet
Evok
Sito
YSS
Domino
ZETA
Bad Ass
TUCANO URBANO
Yuasa
PUCH
TNT Tuning
SKF
Ventico
Italkit
IMCA
Derbi
F.Fabbri
Moto Tassinari
ZMZ
Tecnigas
Proma
Presto
Buzzetti
Osram
Beru
2Fast
Stage6
Boyesen
HPI
Continental
Fortune
Beta
Jasil Top Racing
Meteor
Akoa
VDO
Airsal
Moto Nostra
DC Chains
Quattrini
